Tax Rates

2021 Tax Brackets for Single Filers and Married Couples Filing Jointly

Tax RateTaxable Income
(Single)
Taxable Income
(Married Filing Jointly)
10%Up to $9,950Up to $19,900
12%$9,951 to $40,525$19,901 to $81,050
22%$40,526 to $86,375$81,051 to $172,750
24%$86,376 to $164,925$172,751 to $329,850
32%$164,926 to $209,425$329,851 to $418,850
35%$209,426 to $523,600$418,851 to $628,300
37%Over $523,600Over $628,300

2021 Tax Brackets for Married Couples Filing Separately and Head-of-Household Filers

Tax RateTaxable Income
(Married Filing Separately)
Taxable Income
(Head of Household)
10%Up to $9,950Up to $14,200
12%$9,951 to $40,525$14,201 to $54,200
22%$40,526 to $86,375$54,201 to $86,350
24%$86,376 to $164,925$86,351 to $164,900
32%$164,926 to $209,425$164,901 to $209,400
35%$209,426 to $314,150$209,401 to $523,600
37%Over $314,150Over $523,600

To Plan for your 2022 tax return you’ll want to look at the following tax brackets:

2022 Tax Brackets for Single Filers and Married Couples Filing Jointly

Tax RateTaxable Income
(Single)
Taxable Income
(Married Filing Jointly)
10%Up to $10,275Up to $20,550
12%$10,276 to $41,775$20,551 to $83,550
22%$41,776 to $89,075$83,551 to $178,150
24%$89,076 to $170,050$178,151 to $340,100
32%$170,051 to $215,950$340,101 to $431,900
35%$215,951 to $539,900$431,901 to $647,850
37%Over $539,900Over $647,850

2022 Tax Brackets for Married Couples Filing Separately and Head-of-Household Filers

Tax RateTaxable Income
(Married Filing Separately)
Taxable Income
(Head of Household)
10%Up to $10,275Up to $14,650
12%$10,276 to $41,775$14,651 to $55,900
22%$41,776 to $89,075$55,901 to $89,050
24%$89,076 to $170,050$89,051 to $170,050
32%$170,051 to $215,950$170,051 to $215,950
35%$215,951 to $323,925$215,951 to $539,900
37%Over $332,925Over $539,900
Calendars Previous post Calendars Track Your Refund Next post Track Your Refund