2024 Federal Income Tax Brackets
Tax Rate | Single Filers | Married Filing Jointly or Qualifying Widow(er) | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $11,600 | Up to $23,200 | Up to $11,600 | Up to $16,550 |
12% | $11,601 to $47,150 | $23,201 to $94,300 | $11,601 to $47,150 | $16,551 to $63,100 |
22% | $47,151 to $100,525 | $94,301 to $201,050 | $47,151 to $100,525 | $63,101 to $100,500 |
24% | $100,526 to $191,950 | $201,051 to $383,900 | $100,526 to $191,950 | $100,501 to $191,950 |
32% | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,725 | $191,951 to $243,700 |
35% | $243,726 to $609,350 | $487,451 to $731,200 | $243,726 to $365,600 | $243,701 to $609,350 |
37% | Over $609,350 | Over $731,200 | Over $365,600 | Over $609,350 |
Source: IRS 2024 Tax Rate Schedules
2025 Federal Income Tax Brackets
Tax Rate | Single Filers | Married Filing Jointly or Qualifying Widow(er) | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $11,925 | Up to $23,850 | Up to $11,925 | Up to $17,000 |
12% | $11,926 to $48,475 | $23,851 to $96,950 | $11,926 to $48,475 | $17,001 to $64,850 |
22% | $48,476 to $103,350 | $96,951 to $206,700 | $48,476 to $103,350 | $64,851 to $103,350 |
24% | $103,351 to $197,300 | $206,701 to $394,600 | $103,351 to $197,300 | $103,351 to $197,300 |
32% | $197,301 to $250,525 | $394,601 to $501,050 | $197,301 to $250,525 | $197,301 to $250,500 |
35% | $250,526 to $626,350 | $501,051 to $751,600 | $250,526 to $626,350 | $250,501 to $626,350 |
37% | Over $626,350 | Over $751,600 | Over $626,350 | Over $626,350 |
Source: IRS Releases Tax Inflation Adjustments for Tax Year 2025
Standard Deductions
In addition to the tax brackets, the standard deduction amounts have been adjusted for inflation:
- 2024 Standard Deduction:
- Single Filers: $14,600
- Married Filing Jointly: $29,200
- Head of Household: $21,900
- 2025 Standard Deduction:
- Single Filers: $15,000
- Married Filing Jointly: $30,000
- Head of Household: $22,500
Source: IRS Releases Tax Inflation Adjustments for Tax Year 2025
These tables and standard deduction amounts reflect the IRS’s annual adjustments for inflation, ensuring taxpayers are taxed appropriately based on their income levels. For more detailed information, you can refer to the IRS announcements linked above.
—